| Working width (mm) | 380 |
| Working width (cm) | 38 |
| Air flow rate (l/s) | 48 |
| Vacuum (mbar) | 250 / 25 |
| Container capacity (l) | 5.5 |
| Max. rated input power (W) | 1200 |
| Standard nominal width | 35 |
| Cable length (m) | 12 |
| Sound pressure level (dB(A)) | 67 |
| Brush motor power (W) | 150 |
| Turbine power (W) | 1200 |
| Frequency (Hz) | 50 - 60 |
| Voltage (V) | 220 - 240 |
| Weight (kg) | 9.5 |
| Weight without accessories (kg) | 8.7 |
| Dimensions (L × W × H) (mm) | 391 x 351 x 1142 |
| Energy efficiency class | C |
Video URL : https://youtu.be/Q2iDIvQOqSY